Here is the table with the cost of Turkmen visa for certain nationals received upon arrival either in airport or overland border crossing:
# | Country | Airport ($) | Overland ($) |
---|---|---|---|
1 | Belarus | 85 | 55 |
2 | Belgium | 75 | 75 |
3 | Brazil | 85 | 55 |
4 | Bulgaria | 85 | 55 |
5 | China | 85 | 55 |
6 | Denmark | 85 | 55 |
7 | England | 85 | 55 |
8 | Estonia | 85 | 55 |
9 | Finland | 85 | 55 |
10 | France | 85 | 55 |
11 | Germany | 55 | 55 |
12 | Greece | 85 | 55 |
13 | Hungary | 85 | 55 |
14 | Indonesia | 85 | 85 |
15 | Italy | 85 | 55 |
16 | Japan | 85 | 55 |
17 | Latvia | 85 | 55 |
18 | Lithuania | 85 | 55 |
19 | Malaysia | 85 | 55 |
20 | Mexico | 85 | 55 |
21 | Moldova | 85 | 55 |
22 | Monaco | 85 | 55 |
23 | Netherlands | 85 | 55 |
24 | Norway | 85 | 55 |
25 | Poland | 85 | 55 |
26 | Portugal | 85 | 55 |
27 | Romania | 85 | 55 |
28 | Russia | 155 | 155 |
29 | Serbia | 85 | 55 |
30 | Singapore | 85 | 55 |
31 | Slovakia | 85 | 55 |
32 | Spain | 85 | 55 |
33 | Sweden | 85 | 55 |
34 | Switzerland | 85 | 55 |
35 | Taiwan | 85 | 55 |
36 | Thailand | 85 | 55 |
37 | United Kingdom | 85 | 85 |
38 | USA | 85 | 55 |
39 | Uzbekistan | 95 | 95 |
Last updated in January 2025