Afrosiyob train

Afrosiyob Train

Embark on a journey through time aboard the Afrosiyob, Uzbekistan’s swiftest connection linking the storied cities of Tashkent, Samarkand, and Bukhara. Dive into the Afrosiyob’s schedule to plan your voyage on this state-of-the-art train.

As Uzbekistan’s premier high-speed train, the Afrosiyob boasts the ability to transport travelers from Tashkent to Samarkand in just a tad over 2 hours. These swift trains, procured from Spain’s renowned Talgo, come outfitted with an array of amenities designed for comfort and convenience, including plush seating, a sophisticated climate control system, and facilities tailored for passengers with disabilities. The Afrosiyob’s routes extend from Tashkent to Samarkand, with onward journeys either westward to Bukhara or southwest to Karshi.

Afrosiyob Train VIP Business Economy
Tashkent — Samarkand 07:24  09:37 Daily $45 $35 $30
Tashkent — Samarkand 07:47  10:12 Daily $45 $35 $30
Tashkent — Samarkand 08:23  10:36 Daily $45 $35 $30
Tashkent — Samarkand 08:50  11:09 Daily $45 $35 $30
Tashkent — Samarkand 19:20  21:33 Daily $45 $35 $30
Tashkent — Samarkand 06:59  09:12 Sa Su $45 $35 $30
Samarkand — Tashkent 06:13  08:29 Daily $45 $35 $30
Samarkand — Tashkent 16:27  18:48 Daily $45 $35 $30
Samarkand — Tashkent 16:59  19:27 Daily $45 $35 $30
Samarkand — Tashkent 17:37  19:53 Daily $45 $35 $30
Samarkand — Tashkent 18:05  20:20 Sa Su $45 $35 $30
Samarkand — Tashkent 18:32  20:47 Daily $45 $35 $30
Tashkent — Bukhara 08:23  12:29 Daily $65 $50 $40
Tashkent — Bukhara 08:50  13:02 Daily $65 $50 $40
Tashkent — Bukhara 19:20  23:26 Daily $65 $50 $40
Bukhara — Tashkent 04:20  08:29 Daily $65 $50 $40
Bukhara — Tashkent 14:34  18:48 Daily $65 $50 $40
Bukhara — Tashkent 15:44  19:53 Daily $65 $50 $40
Samarkand — Bukhara 10:46  12:29 Daily $35 $30 $25
Samarkand — Bukhara 11:19  13:02 Daily $35 $30 $25
Samarkand — Bukhara 21:43  23:26 Daily $35 $30 $25
Bukhara — Samarkand 04:20  06:03 Daily $35 $30 $25
Bukhara — Samarkand 14:34  16:17 Daily $35 $30 $25
Bukhara — Samarkand 15:44  17:27 Daily $35 $30 $25

Please arrive 30 min before departure to allow sufficient time for security procedures.

Velocity and Comfort Combined
Reaching speeds of up to 210 km/h, the Afrosiyob is a marvel of modern engineering and design.

Your Choice of Travel Class

  • VIP Class: For an exclusive experience, choose one of the 11 seats in each of the 2 VIP class cars.
  • Business Class: Opt for enhanced comfort with 26 seats available in each of the 2 business class cars.
  • Economy Class: Enjoy the journey with practicality in one of the 36 seats in each of the 4 economy class carriages.
  • Dining Car: Savor the flavors of Uzbekistan as you travel, with a dedicated dining car available for your culinary needs.

Traveling on the Afrosiyob is more than just a trip; it’s an indulgence in speed, service, and the splendor of Uzbekistan’s rich heritage.