Discover the breadth of Uzbekistan’s railway system with our comprehensive timetable, which lists all train services across the country. To begin planning your rail adventure, simply consult the schedule; clicking on a train name will reveal its specific timetable. For added convenience, use the search tool to locate trains that match your intended route and travel date.
Night Train Tashkent-Nukus: 54 | |||||
00:06 Navoi | 05:54 Tashkent | 5h 48m | Mo We Th Fr Sa Su | ||
Night Train Tashkent-Nukus: 54 | |||||
00:06 Navoi | 01:43 Samarkand | 1h 37m | Mo We Th Fr Sa Su | ||
Sharq Train: 12 | |||||
00:40 Navoi | 01:44 Bukhara | 1h 4m | Daily | ||
Night Train Tashkent-Urgench: 56 | |||||
00:44 Bukhara | 07:43 Tashkent | 6h 59m | Daily | ||
Night Train Tashkent-Urgench: 56 | |||||
00:44 Bukhara | 03:29 Samarkand | 2h 45m | Daily | ||
Night Train Tashkent-Urgench: 56 | |||||
00:44 Bukhara | 01:46 Navoi | 1h 2m | Daily | ||
Night Train Tashkent-Alat: 71 | |||||
00:51 Samarkand | 04:45 Tashkent | 3h 54m | Mo We Fr Su | ||
Night Train Tashkent-Urgench: 56 | |||||
01:17 Samarkand | 04:01 Bukhara | 2h 44m | Daily | ||
Night Train Tashkent-Urgench: 56 | |||||
01:17 Samarkand | 10:13 Urgench | 8h 56m | Daily | ||
Night Train Tashkent-Urgench: 56 | |||||
01:17 Samarkand | 02:56 Navoi | 1h 39m | Daily | ||
Night Train Tashkent-Khiva: 56 | |||||
01:17 Samarkand | 10:58 Khiva | 9h 41m | We Th Sa Su | ||
Night Train Tashkent-Urgench: 56 | |||||
01:52 Navoi | 07:43 Tashkent | 5h 51m | Daily | ||
Night Train Tashkent-Urgench: 56 | |||||
01:52 Navoi | 03:29 Samarkand | 1h 37m | Daily | ||
Night Train Tashkent-Nukus: 54 | |||||
02:00 Samarkand | 05:54 Tashkent | 3h 54m | Mo We Th Fr Sa Su | ||
Night Train Tashkent-Termez: 80 | |||||
02:23 Karshi | 09:23 Termez | 7h | Daily | ||
Night train Andijan-Khiva: 125 | |||||
02:25 Navoi | 03:27 Bukhara | 1h 2m | Daily | ||
Night train Andijan-Khiva: 125 | |||||
02:25 Navoi | 10:28 Khiva | 8h 3m | Mo Tu Th Fr Sa | ||
Night train Andijan-Khiva: 125 | |||||
02:25 Navoi | 09:38 Urgench | 7h 13m | Daily | ||
Night Train Tashkent-Termez: 80 | |||||
02:28 Karshi | 09:05 Tashkent | 6h 37m | Daily | ||
Night Train Tashkent-Termez: 80 | |||||
02:28 Karshi | 04:22 Samarkand | 1h 54m | Daily | ||
Night Train Tashkent-Alat: 72 | |||||
02:36 Samarkand | 06:26 Bukhara | 3h 50m | Mo We Fr Su | ||
Night Train Tashkent-Alat: 72 | |||||
02:36 Samarkand | 08:18 Alat | 5h 42m | Mo We Fr Su | ||
Night Train Tashkent-Alat: 72 | |||||
02:36 Samarkand | 04:39 Navoi | 2h 3m | Mo We Fr Su | ||
Night train Andijan-Khiva: 126 | |||||
02:55 Tashkent | 09:15 Andijan | 6h 20m | Daily | ||
Night train Andijan-Khiva: 126 | |||||
02:55 Tashkent | 07:17 Kokand | 4h 22m | Daily | ||
Night train Andijan-Khiva: 126 | |||||
02:55 Tashkent | 08:18 Margilan | 5h 23m | Daily | ||
Night Train Tashkent-Urgench: 56 | |||||
02:59 Navoi | 04:01 Bukhara | 1h 2m | Daily | ||
Night Train Tashkent-Urgench: 56 | |||||
02:59 Navoi | 10:13 Urgench | 7h 14m | Daily | ||
Night Train Tashkent-Khiva: 56 | |||||
02:59 Navoi | 10:58 Khiva | 7h 59m | We Th Sa Su | ||
Night Train Tashkent-Urgench: 56 | |||||
03:44 Samarkand | 07:43 Tashkent | 3h 59m | Daily | ||
Night train Andijan-Khiva: 125 | |||||
03:52 Bukhara | 10:28 Khiva | 6h 36m | Mo Tu Th Fr Sa | ||
Night train Andijan-Khiva: 125 | |||||
03:52 Bukhara | 09:38 Urgench | 5h 46m | Daily | ||
Afrosiyob Train: 771 | |||||
04:20 Bukhara | 08:29 Tashkent | 4h 9m | Daily | ||
Afrosiyob Train: 771 | |||||
04:20 Bukhara | 06:03 Samarkand | 1h 43m | Daily | ||
Afrosiyob Train: 771 | |||||
04:20 Bukhara | 05:01 Navoi | 41m | Daily | ||
Night Train Tashkent-Urgench: 56 | |||||
04:25 Bukhara | 10:13 Urgench | 5h 48m | Daily | ||
Night Train Tashkent-Khiva: 56 | |||||
04:25 Bukhara | 10:58 Khiva | 6h 33m | We Th Sa Su | ||
Night Train Tashkent-Termez: 80 | |||||
04:36 Samarkand | 09:05 Tashkent | 4h 29m | Daily | ||
Night Train Tashkent-Alat: 72 | |||||
04:39 Navoi | 06:26 Bukhara | 1h 47m | Mo We Fr Su | ||
Night Train Tashkent-Alat: 72 | |||||
04:39 Navoi | 08:18 Alat | 3h 39m | Mo We Fr Su | ||
International train: 1 | |||||
04:40 Tashkent | 22:58 Almaty | 18h 18m | Tu Th Su | ||
International train: 1 | |||||
04:40 Tashkent | 11:49 Shymkent | 7h 9m | Tu Th Su | ||
Afrosiyob Train: 771 | |||||
05:04 Navoi | 08:29 Tashkent | 3h 25m | Daily | ||
Afrosiyob Train: 771 | |||||
05:04 Navoi | 06:03 Samarkand | 59m | Daily | ||
Sharq Train: 11 | |||||
05:31 Bukhara | 12:29 Tashkent | 6h 58m | Daily | ||
Sharq Train: 11 | |||||
05:31 Bukhara | 07:55 Samarkand | 2h 24m | Daily | ||
Sharq Train: 11 | |||||
05:31 Bukhara | 06:32 Navoi | 1h 1m | Daily | ||
Ozbekiston Train: 61 | |||||
06:11 Andijan | 12:22 Tashkent | 6h 11m | Mo Th Fr Su | ||
Ozbekiston Train: 61 | |||||
06:11 Andijan | 08:02 Kokand | 1h 51m | Mo Th Fr Su | ||
Ozbekiston Train: 61 | |||||
06:11 Andijan | 07:06 Margilan | 55m | Mo Th Fr Su | ||
Afrosiyob Train: 771 | |||||
06:13 Samarkand | 08:29 Tashkent | 2h 16m | Daily | ||
Sharq Train: 11 | |||||
06:35 Navoi | 12:29 Tashkent | 5h 54m | Daily | ||
Sharq Train: 11 | |||||
06:35 Navoi | 07:55 Samarkand | 1h 20m | Daily | ||
Night Train Tashkent-Alat: 72 | |||||
06:50 Bukhara | 08:18 Alat | 1h 28m | Mo We Fr Su | ||
Afrosiyob Train: 762 | |||||
06:59 Tashkent | 10:33 Karshi | 3h 34m | Sa Su | ||
Afrosiyob Train: 762 | |||||
06:59 Tashkent | 09:12 Samarkand | 2h 13m | Sa Su | ||
Ozbekiston Train: 61 | |||||
07:09 Margilan | 12:22 Tashkent | 5h 13m | Mo Th Fr Su | ||
Night train Andijan-Khiva: 126 | |||||
07:20 Kokand | 09:14 Andijan | 1h 54m | Daily | ||
Night train Andijan-Khiva: 126 | |||||
07:20 Kokand | 08:18 Margilan | 58m | Daily | ||
Afrosiyob Train: 764 | |||||
07:24 Tashkent | 09:37 Samarkand | 2h 13m | Daily | ||
Afrosiyob Train: 764 | |||||
07:24 Tashkent | 10:58 Karshi | 3h 34m | Daily | ||
Afrosiyob Train: 766 | |||||
07:47 Tashkent | 10:12 Samarkand | 2h 25m | Daily | ||
Ozbekiston Train: 60 | |||||
07:54 Tashkent | 13:48 Andijan | 5h 54m | Mo Tu We Fr Sa Su | ||
Ozbekiston Train: 60 | |||||
07:54 Tashkent | 12:10 Kokand | 4h 16m | Mo Tu We Fr Sa Su | ||
Ozbekiston Train: 60 | |||||
07:54 Tashkent | 13:00 Margilan | 5h 6m | Mo We Th Sa Su | ||
Ozbekiston Train: 61 | |||||
08:05 Kokand | 12:22 Tashkent | 4h 17m | Th Fr Su | ||
Afrosiyob Train: 768 | |||||
08:23 Tashkent | 10:36 Samarkand | 2h 13m | Daily | ||
Afrosiyob Train: 768 | |||||
08:23 Tashkent | 12:29 Bukhara | 4h 6m | Daily | ||
Afrosiyob Train: 768 | |||||
08:23 Tashkent | 11:45 Navoi | 3h 22m | Daily | ||
Night train Andijan-Khiva: 126 | |||||
08:23 Margilan | 09:14 Andijan | 51m | Daily | ||
Sharq Train: 11 | |||||
08:25 Samarkand | 12:29 Tashkent | 4h 4m | Daily | ||
Afrosiyob Train: 770 | |||||
08:50 Tashkent | 11:09 Samarkand | 2h 19m | Daily | ||
Afrosiyob Train: 770 | |||||
08:50 Tashkent | 13:02 Bukhara | 4h 12m | Daily | ||
Afrosiyob Train: 770 | |||||
08:50 Tashkent | 12:18 Navoi | 3h 28m | Daily | ||
Sharq Train: 10 | |||||
09:00 Tashkent | 12:24 Samarkand | 3h 24m | Daily | ||
Sharq Train: 10 | |||||
09:00 Tashkent | 15:24 Bukhara | 6h 24m | Daily | ||
Sharq Train: 10 | |||||
09:00 Tashkent | 14:04 Navoi | 5h 4m | Daily | ||
Afrosiyob Train: 762 | |||||
09:22 Samarkand | 10:33 Karshi | 1h 11m | Sa Su | ||
Afrosiyob Train: 764 | |||||
09:47 Samarkand | 10:58 Karshi | 1h 11m | Daily | ||
Night train Andijan-Khiva: 125 | |||||
09:58 Urgench | 10:28 Khiva | 30m | Mo Tu Th Fr Sa | ||
Night Train Tashkent-Khiva: 56 | |||||
10:28 Urgench | 10:58 Khiva | 30m | We Th Sa Su | ||
International train: 1 | |||||
10:35 Almaty | 02:53+1 Tashkent | 16h 18m | Mo We Sa | ||
Afrosiyob Train: 768 | |||||
10:46 Samarkand | 12:29 Bukhara | 1h 43m | Daily | ||
Afrosiyob Train: 768 | |||||
10:46 Samarkand | 11:45 Navoi | 59m | Daily | ||
Night train Andijan-Khiva: 126 | |||||
11:10 Khiva | 09:14+1 Andijan | 22h 4m | Mo Tu Th Fr Sa | ||
Night train Andijan-Khiva: 126 | |||||
11:10 Khiva | 02:15+1 Tashkent | 15h 5m | Mo Tu Th Fr Sa | ||
Night train Andijan-Khiva: 126 | |||||
11:10 Khiva | 21:26 Samarkand | 10h 16m | Mo Tu Th Fr Sa | ||
Night train Andijan-Khiva: 126 | |||||
11:10 Khiva | 18:14 Bukhara | 7h 4m | Mo Tu Th Fr Sa | ||
Night train Andijan-Khiva: 126 | |||||
11:10 Khiva | 07:17+1 Kokand | 20h 7m | Mo Tu Th Fr Sa | ||
Night train Andijan-Khiva: 126 | |||||
11:10 Khiva | 08:18+1 Margilan | 21h 8m | Mo Tu Th Fr Sa | ||
Night train Andijan-Khiva: 126 | |||||
11:10 Khiva | 19:41 Navoi | 8h 31m | Mo Tu Th Fr Sa | ||
Night train Andijan-Khiva: 126 | |||||
11:10 Khiva | 11:40 Urgench | 30m | Mo Tu Th Fr Sa | ||
Afrosiyob Train: 770 | |||||
11:19 Samarkand | 13:02 Bukhara | 1h 43m | Daily | ||
Afrosiyob Train: 770 | |||||
11:19 Samarkand | 12:18 Navoi | 59m | Daily | ||
Night train Andijan-Khiva: 125 | |||||
11:26 Andijan | 10:28+1 Khiva | 23h 2m | Mo Tu Th Fr Sa | ||
Night train Andijan-Khiva: 125 | |||||
11:26 Andijan | 17:35 Tashkent | 6h 9m | Daily | ||
Night train Andijan-Khiva: 125 | |||||
11:26 Andijan | 23:31 Samarkand | 12h 5m | Daily | ||
Night train Andijan-Khiva: 125 | |||||
11:26 Andijan | 03:27+1 Bukhara | 16h 1m | Daily | ||
Night train Andijan-Khiva: 125 | |||||
11:26 Andijan | 09:38+1 Urgench | 22h 12m | Daily | ||
Night train Andijan-Khiva: 125 | |||||
11:26 Andijan | 13:09 Kokand | 1h 43m | Daily | ||
Night train Andijan-Khiva: 125 | |||||
11:26 Andijan | 12:17 Margilan | 51m | Daily | ||
Night train Andijan-Khiva: 125 | |||||
11:26 Andijan | 02:21+1 Navoi | 14h 55m | Daily | ||
Afrosiyob Train: 768 | |||||
11:48 Navoi | 12:29 Bukhara | 41m | Daily | ||
Night train Andijan-Khiva: 126 | |||||
12:10 Urgench | 09:14+1 Andijan | 21h 4m | Daily | ||
Night train Andijan-Khiva: 126 | |||||
12:10 Urgench | 02:15+1 Tashkent | 14h 5m | Daily | ||
Night train Andijan-Khiva: 126 | |||||
12:10 Urgench | 21:26 Samarkand | 9h 16m | Daily | ||
Night train Andijan-Khiva: 126 | |||||
12:10 Urgench | 18:14 Bukhara | 6h 4m | Daily | ||
Night train Andijan-Khiva: 126 | |||||
12:10 Urgench | 07:17+1 Kokand | 19h 7m | Daily | ||
Night train Andijan-Khiva: 126 | |||||
12:10 Urgench | 08:18+1 Margilan | 20h 8m | Daily | ||
Night train Andijan-Khiva: 126 | |||||
12:10 Urgench | 19:41 Navoi | 7h 31m | Daily | ||
Ozbekiston Train: 60 | |||||
12:13 Kokand | 13:00 Margilan | 47m | Mo Tu We Fr Sa Su | ||
Night train Andijan-Khiva: 125 | |||||
12:20 Margilan | 17:35 Tashkent | 5h 15m | Daily | ||
Night train Andijan-Khiva: 125 | |||||
12:20 Margilan | 23:31 Samarkand | 11h 11m | Daily | ||
Night train Andijan-Khiva: 125 | |||||
12:20 Margilan | 03:27+1 Bukhara | 15h 7m | Daily | ||
Night train Andijan-Khiva: 125 | |||||
12:20 Margilan | 10:28+1 Khiva | 22h 8m | Mo Tu Th Fr Sa | ||
Night train Andijan-Khiva: 125 | |||||
12:20 Margilan | 13:09 Kokand | 49m | Daily | ||
Night train Andijan-Khiva: 125 | |||||
12:20 Margilan | 02:21+1 Navoi | 14h 1m | Daily | ||
Night train Andijan-Khiva: 125 | |||||
12:20 Margilan | 09:38+1 Urgench | 21h 18m | Daily | ||
Afrosiyob Train: 770 | |||||
12:21 Navoi | 13:02 Bukhara | 41m | Daily | ||
Ozbekiston Train: 60 | |||||
12:23 Kokand | 14:00 Andijan | 1h 37m | Mo Tu We Fr Sa Su | ||
Sharq Train: 10 | |||||
12:44 Samarkand | 15:24 Bukhara | 2h 40m | Daily | ||
Sharq Train: 10 | |||||
12:44 Samarkand | 14:04 Navoi | 1h 20m | Daily | ||
Ozbekiston Train: 60 | |||||
13:03 Margilan | 13:48 Andijan | 45m | Mo Tu We Fr Sa Su | ||
Night train Andijan-Khiva: 125 | |||||
13:12 Kokand | 17:35 Tashkent | 4h 23m | Daily | ||
Night train Andijan-Khiva: 125 | |||||
13:12 Kokand | 23:31 Samarkand | 10h 19m | Daily | ||
Night train Andijan-Khiva: 125 | |||||
13:12 Kokand | 03:27+1 Bukhara | 14h 15m | Daily | ||
Night train Andijan-Khiva: 125 | |||||
13:12 Kokand | 10:28+1 Khiva | 21h 16m | Mo Tu Th Fr Sa | ||
Night train Andijan-Khiva: 125 | |||||
13:12 Kokand | 02:21+1 Navoi | 13h 9m | Daily | ||
Night train Andijan-Khiva: 125 | |||||
13:12 Kokand | 09:38+1 Urgench | 20h 26m | Daily | ||
Night Train Tashkent-Nukus: 54 | |||||
13:25 Nukus | 05:54+1 Tashkent | 16h 29m | Mo We Th Fr Sa Su | ||
Night Train Tashkent-Nukus: 54 | |||||
13:25 Nukus | 01:43+1 Samarkand | 12h 18m | Mo We Th Fr Sa Su | ||
Night Train Tashkent-Nukus: 54 | |||||
13:25 Nukus | 22:12 Bukhara | 8h 47m | Mo We Th Fr Sa Su | ||
Night Train Tashkent-Nukus: 54 | |||||
13:25 Nukus | 00:01+1 Navoi | 10h 36m | Mo We Th Fr Sa Su | ||
Night Train Tashkent-Nukus: 54 | |||||
14:05 Tashkent | 07:04+1 Nukus | 16h 59m | Tu We Th Fr Sa Su | ||
Night Train Tashkent-Nukus: 54 | |||||
14:05 Tashkent | 18:11 Samarkand | 4h 6m | Tu We Th Fr Sa Su | ||
Night Train Tashkent-Nukus: 54 | |||||
14:05 Tashkent | 21:38 Bukhara | 7h 33m | Tu We Th Fr Sa Su | ||
Night Train Tashkent-Nukus: 54 | |||||
14:05 Tashkent | 20:21 Navoi | 6h 16m | Tu We Th Fr Sa Su | ||
Sharq Train: 10 | |||||
14:07 Navoi | 15:24 Bukhara | 1h 17m | Daily | ||
Afrosiyob Train: 769 | |||||
14:34 Bukhara | 18:48 Tashkent | 4h 14m | Daily | ||
Afrosiyob Train: 769 | |||||
14:34 Bukhara | 16:17 Samarkand | 1h 43m | Daily | ||
Afrosiyob Train: 769 | |||||
14:34 Bukhara | 15:15 Navoi | 41m | Daily | ||
Afrosiyob Train: 769 | |||||
15:18 Navoi | 18:48 Tashkent | 3h 30m | Daily | ||
Afrosiyob Train: 769 | |||||
15:18 Navoi | 16:17 Samarkand | 59m | Daily | ||
International train: 3023 | |||||
15:38 Tashkent | 09:33+1 Dushanbe | 17h 55m | Tu | ||
Afrosiyob Train: 767 | |||||
15:44 Bukhara | 19:53 Tashkent | 4h 9m | Daily | ||
Afrosiyob Train: 767 | |||||
15:44 Bukhara | 17:27 Samarkand | 1h 43m | Daily | ||
Afrosiyob Train: 767 | |||||
15:44 Bukhara | 16:25 Navoi | 41m | Daily | ||
Ozbekiston Train: 59 | |||||
15:55 Andijan | 21:50 Tashkent | 5h 55m | Daily | ||
Ozbekiston Train: 59 | |||||
15:55 Andijan | 17:30 Kokand | 1h 35m | Daily | ||
Ozbekiston Train: 59 | |||||
15:55 Andijan | 16:40 Margilan | 45m | Daily | ||
Afrosiyob Train: 769 | |||||
16:27 Samarkand | 18:48 Tashkent | 2h 21m | Daily | ||
Afrosiyob Train: 767 | |||||
16:28 Navoi | 19:53 Tashkent | 3h 25m | Daily | ||
Afrosiyob Train: 767 | |||||
16:28 Navoi | 17:27 Samarkand | 59m | Daily | ||
Ozbekiston Train: 59 | |||||
16:43 Margilan | 21:50 Tashkent | 5h 7m | Mo Tu We Fr Sa Su | ||
Ozbekiston Train: 59 | |||||
16:43 Margilan | 17:30 Kokand | 47m | Mo Tu We Fr Sa Su | ||
Afrosiyob Train: 761 | |||||
16:44 Karshi | 20:20 Tashkent | 3h 36m | Sa Su | ||
Afrosiyob Train: 761 | |||||
16:44 Karshi | 17:55 Samarkand | 1h 11m | Sa Su | ||
Sharq Train: 9 | |||||
16:55 Bukhara | 23:34 Tashkent | 6h 39m | Daily | ||
Sharq Train: 9 | |||||
16:55 Bukhara | 19:21 Samarkand | 2h 26m | Daily | ||
Sharq Train: 9 | |||||
16:55 Bukhara | 17:56 Navoi | 1h 1m | Daily | ||
Afrosiyob Train: 765 | |||||
16:59 Samarkand | 19:27 Tashkent | 2h 28m | Daily | ||
Afrosiyob Train: 763 | |||||
17:11 Karshi | 20:47 Tashkent | 3h 36m | Daily | ||
Afrosiyob Train: 763 | |||||
17:11 Karshi | 18:22 Samarkand | 1h 11m | Daily | ||
Ozbekiston Train: 62 | |||||
17:20 Tashkent | 21:36 Kokand | 4h 16m | Mo We Th Sa Su | ||
Ozbekiston Train: 62 | |||||
17:20 Tashkent | 22:32 Margilan | 5h 12m | Mo We Th Sa Su | ||
Night Train Tashkent-Khiva: 56 | |||||
17:20 Khiva | 07:43+1 Tashkent | 14h 23m | We Th Sa Su | ||
Night Train Tashkent-Khiva: 56 | |||||
17:20 Khiva | 03:29+1 Samarkand | 10h 9m | We Th Sa Su | ||
Night Train Tashkent-Khiva: 56 | |||||
17:20 Khiva | 00:18+1 Bukhara | 6h 58m | We Th Sa Su | ||
Night Train Tashkent-Khiva: 56 | |||||
17:20 Khiva | 01:46+1 Navoi | 8h 26m | We Th Sa Su | ||
Night Train Tashkent-Khiva: 56 | |||||
17:20 Khiva | 17:50 Urgench | 30m | We Th Sa Su | ||
Sharq Train: 9 | |||||
17:29 Navoi | 18:49 Samarkand | 1h 20m | Daily | ||
Ozbekiston Train: 59 | |||||
17:33 Kokand | 21:50 Tashkent | 4h 17m | Mo Tu We Fr Sa Su | ||
Afrosiyob Train: 767 | |||||
17:37 Samarkand | 19:53 Tashkent | 2h 16m | Daily | ||
Night Train Tashkent-Termez: 80 | |||||
18:00 Termez | 09:05+1 Tashkent | 15h 5m | Daily | ||
Night Train Tashkent-Termez: 80 | |||||
18:00 Termez | 04:22+1 Samarkand | 10h 22m | Daily | ||
Night Train Tashkent-Termez: 80 | |||||
18:00 Termez | 01:06+1 Karshi | 7h 6m | Daily | ||
Sharq Train: 9 | |||||
18:01 Navoi | 23:34 Tashkent | 5h 33m | Daily | ||
Afrosiyob Train: 761 | |||||
18:05 Samarkand | 20:20 Tashkent | 2h 15m | Sa Su | ||
Night train Andijan-Khiva: 125 | |||||
18:15 Tashkent | 23:31 Samarkand | 5h 16m | Daily | ||
Night train Andijan-Khiva: 125 | |||||
18:15 Tashkent | 03:27+1 Bukhara | 9h 12m | Daily | ||
Night train Andijan-Khiva: 125 | |||||
18:15 Tashkent | 10:28+1 Khiva | 16h 13m | Mo Tu Th Fr Sa | ||
Night train Andijan-Khiva: 125 | |||||
18:15 Tashkent | 02:21+1 Navoi | 8h 6m | Daily | ||
Night train Andijan-Khiva: 125 | |||||
18:15 Tashkent | 09:38+1 Urgench | 15h 23m | Daily | ||
Night Train Tashkent-Urgench: 56 | |||||
18:20 Urgench | 07:43+1 Tashkent | 13h 23m | Daily | ||
Night Train Tashkent-Urgench: 56 | |||||
18:20 Urgench | 03:29+1 Samarkand | 9h 9m | Daily | ||
Night Train Tashkent-Urgench: 56 | |||||
18:20 Urgench | 00:18+1 Bukhara | 5h 58m | Daily | ||
Night Train Tashkent-Urgench: 56 | |||||
18:20 Urgench | 01:46+1 Navoi | 7h 26m | Daily | ||
Afrosiyob Train: 763 | |||||
18:32 Samarkand | 20:47 Tashkent | 2h 15m | Daily | ||
Night Train Tashkent-Nukus: 54 | |||||
18:34 Samarkand | 07:04+1 Nukus | 12h 30m | Tu We Th Fr Sa Su | ||
Night Train Tashkent-Nukus: 54 | |||||
18:34 Samarkand | 21:38 Bukhara | 3h 4m | Tu We Th Fr Sa Su | ||
Night Train Tashkent-Nukus: 54 | |||||
18:34 Samarkand | 20:21 Navoi | 1h 47m | Tu We Th Fr Sa Su | ||
Night Train Tashkent-Alat: 71 | |||||
18:37 Alat | 04:45+1 Tashkent | 10h 8m | Mo We Fr Su | ||
Night Train Tashkent-Alat: 71 | |||||
18:37 Alat | 00:36+1 Samarkand | 5h 59m | Mo We Fr Su | ||
Night Train Tashkent-Alat: 71 | |||||
18:37 Alat | 20:02 Bukhara | 1h 25m | Mo We Fr Su | ||
Night Train Tashkent-Alat: 71 | |||||
18:37 Alat | 21:40 Navoi | 3h 3m | Mo We Fr Su | ||
Night train Andijan-Khiva: 126 | |||||
18:39 Bukhara | 09:14+1 Andijan | 14h 35m | Daily | ||
Night train Andijan-Khiva: 126 | |||||
18:39 Bukhara | 02:15+1 Tashkent | 7h 36m | Daily | ||
Night train Andijan-Khiva: 126 | |||||
18:39 Bukhara | 21:26 Samarkand | 2h 47m | Daily | ||
Night train Andijan-Khiva: 126 | |||||
18:39 Bukhara | 19:41 Navoi | 1h 2m | Daily | ||
Night train Andijan-Khiva: 126 | |||||
18:39 Bukhara | 07:17+1 Kokand | 12h 38m | Daily | ||
Night train Andijan-Khiva: 126 | |||||
18:39 Bukhara | 08:18+1 Margilan | 13h 39m | Daily | ||
Afrosiyob Train: 772 | |||||
19:20 Tashkent | 21:33 Samarkand | 2h 13m | Daily | ||
Afrosiyob Train: 772 | |||||
19:20 Tashkent | 23:26 Bukhara | 4h 6m | Daily | ||
Afrosiyob Train: 772 | |||||
19:20 Tashkent | 22:42 Navoi | 3h 22m | Daily | ||
International train: 3013 | |||||
19:26 Dushanbe | 13:38+1 Tashkent | 18h 12m | Mo | ||
Sharq Train: 12 | |||||
19:30 Tashkent | 22:49 Samarkand | 3h 19m | Daily | ||
Sharq Train: 12 | |||||
19:30 Tashkent | 01:44+1 Bukhara | 6h 14m | Daily | ||
Sharq Train: 12 | |||||
19:30 Tashkent | 00:37+1 Navoi | 5h 7m | Daily | ||
Night Train Tashkent-Termez: 80 | |||||
19:37 Tashkent | 09:23+1 Termez | 13h 46m | Daily | ||
Night Train Tashkent-Termez: 80 | |||||
19:37 Tashkent | 23:41 Samarkand | 4h 4m | Daily | ||
Night Train Tashkent-Termez: 80 | |||||
19:37 Tashkent | 01:48+1 Karshi | 6h 11m | Daily | ||
Night train Andijan-Khiva: 126 | |||||
19:45 Navoi | 09:14+1 Andijan | 13h 29m | Daily | ||
Night train Andijan-Khiva: 126 | |||||
19:45 Navoi | 02:15+1 Tashkent | 6h 30m | Daily | ||
Night train Andijan-Khiva: 126 | |||||
19:45 Navoi | 21:26 Samarkand | 1h 41m | Daily | ||
Night train Andijan-Khiva: 126 | |||||
19:45 Navoi | 07:17+1 Kokand | 11h 32m | Daily | ||
Night train Andijan-Khiva: 126 | |||||
19:45 Navoi | 08:18+1 Margilan | 12h 33m | Daily | ||
Sharq Train: 9 | |||||
20:00 Samarkand | 23:34 Tashkent | 3h 34m | Daily | ||
Night Train Tashkent-Alat: 71 | |||||
20:27 Bukhara | 04:45+1 Tashkent | 8h 18m | Mo We Fr Su | ||
Night Train Tashkent-Alat: 71 | |||||
20:27 Bukhara | 00:36+1 Samarkand | 4h 9m | Mo We Fr Su | ||
Night Train Tashkent-Alat: 71 | |||||
20:27 Bukhara | 21:40 Navoi | 1h 13m | Mo We Fr Su | ||
Night Train Tashkent-Nukus: 54 | |||||
20:36 Navoi | 07:04+1 Nukus | 10h 28m | Tu We Th Fr Sa Su | ||
Night Train Tashkent-Nukus: 54 | |||||
20:36 Navoi | 21:38 Bukhara | 1h 2m | Tu We Th Fr Sa Su | ||
Night Train Tashkent-Urgench: 56 | |||||
21:17 Tashkent | 10:13+1 Urgench | 12h 56m | Daily | ||
Night Train Tashkent-Urgench: 56 | |||||
21:17 Tashkent | 01:01+1 Samarkand | 3h 44m | Daily | ||
Night Train Tashkent-Urgench: 56 | |||||
21:17 Tashkent | 04:01+1 Bukhara | 6h 44m | Daily | ||
Night Train Tashkent-Urgench: 56 | |||||
21:17 Tashkent | 02:56+1 Navoi | 5h 39m | Daily | ||
Night Train Tashkent-Khiva: 56 | |||||
21:17 Tashkent | 10:58+1 Khiva | 13h 41m | We Th Sa Su | ||
International train: 1 | |||||
21:30 Shymkent | 02:53+1 Tashkent | 5h 23m | Tu Th Su | ||
Afrosiyob Train: 766 | |||||
21:43 Samarkand | 23:26 Bukhara | 1h 43m | Daily | ||
Afrosiyob Train: 766 | |||||
21:43 Samarkand | 22:42 Navoi | 59m | Daily | ||
Night train Andijan-Khiva: 126 | |||||
21:47 Samarkand | 09:14+1 Andijan | 11h 27m | Daily | ||
Night train Andijan-Khiva: 126 | |||||
21:47 Samarkand | 02:15+1 Tashkent | 4h 28m | Daily | ||
Night train Andijan-Khiva: 126 | |||||
21:47 Samarkand | 07:17+1 Kokand | 9h 30m | Daily | ||
Night train Andijan-Khiva: 126 | |||||
21:47 Samarkand | 08:18+1 Margilan | 10h 31m | Daily | ||
Night Train Tashkent-Alat: 71 | |||||
21:50 Navoi | 04:45+1 Tashkent | 6h 55m | Mo We Fr Su | ||
Night Train Tashkent-Alat: 71 | |||||
21:50 Navoi | 00:36+1 Samarkand | 2h 46m | Mo We Fr Su | ||
Night Train Tashkent-Nukus: 54 | |||||
22:03 Bukhara | 07:04+1 Nukus | 9h 1m | Tu We Th Fr Sa Su | ||
Night Train Tashkent-Alat: 72 | |||||
22:33 Tashkent | 06:26+1 Bukhara | 7h 53m | Mo We Fr Su | ||
Night Train Tashkent-Alat: 72 | |||||
22:33 Tashkent | 08:18+1 Alat | 9h 45m | Mo We Fr Su | ||
Night Train Tashkent-Alat: 72 | |||||
22:33 Tashkent | 02:19+1 Samarkand | 3h 46m | Mo We Fr Su | ||
Night Train Tashkent-Alat: 72 | |||||
22:33 Tashkent | 04:39+1 Navoi | 6h 6m | Mo We Fr Su | ||
Afrosiyob Train: 772 | |||||
22:45 Navoi | 23:26 Bukhara | 41m | Daily | ||
Sharq Train: 12 | |||||
23:04 Samarkand | 01:44+1 Bukhara | 2h 40m | Daily | ||
Sharq Train: 12 | |||||
