Check out timetable and train information including carriages and a detailed schedule.
To find out more about train classes and see photos, click on the train name.
| Afrosiyob Train | VIP | Business | Economy | |
| 04:20 08:29 | Daily | $65 | $50 | $40 |
| 14:34 18:48 | Daily | $65 | $50 | $40 |
| 15:44 19:53 | Daily | $65 | $50 | $40 |
| Sharq Train | VIP | Business | Economy | |
| 05:31 12:29 | Daily | $40 | $30 | $25 |
| 16:55 23:34 | Daily | $40 | $30 | $25 |
| Night Train Tashkent-Khiva | SV | Coupe | Platskart | |
| 00:44 07:43 | Daily | $40 | $30 | $25 |
| Night Train Tashkent-Alat | SV | Coupe | Platskart | |
| 20:27 04:45+1 | Mo We Fr Su | $40 | $30 | $25 |
| Night train Tashkent-Andijan | Coupe | Platskart | ||
| 18:39 02:15+1 | Daily | $30 | $25 | |
Please arrive 30 min before departure to allow sufficient time for security procedures.