To find out more about train classes and see photos, click on the train name.
| Afrosiyob Train | VIP | Business | Economy | |
| 10:46 12:29 | Daily | $35 | $30 | $25 |
| 11:19 13:02 | Daily | $35 | $30 | $25 |
| 21:43 23:26 | Daily | $35 | $30 | $25 |
| Sharq Train | VIP | Business | Economy | |
| 12:44 15:24 | Daily | $30 | $25 | $20 |
| 23:04 01:44+1 | Daily | $30 | $25 | $20 |
| Night Train Tashkent-Khiva | SV | Coupe | Platskart | |
| 01:17 04:01 | Daily | $30 | $25 | $20 |
| Night Train Tashkent-Alat | SV | Coupe | Platskart | |
| 02:36 06:26 | Mo We Fr Su | $30 | $25 | $20 |
| Night Train Tashkent-Nukus | SV | Coupe | Platskart | |
| 18:34 21:38 | Tu We Th Fr Sa Su | $30 | $25 | $20 |
| Night train Tashkent-Andijan | Coupe | Platskart | ||
| 23:46 03:27+1 | Daily | $25 | $20 | |
Please arrive 30 min before departure to allow sufficient time for security procedures.