Check out timetable and train information including carriages and a detailed schedule.
To find out more about train classes and see photos, click on the train name.
| Afrosiyob Train | VIP | Business | Economy | |
| 06:13 08:29 | Daily | $45 | $35 | $30 |
| 16:27 18:48 | Daily | $45 | $35 | $30 |
| 16:59 19:27 | Daily | $45 | $35 | $30 |
| 17:37 19:53 | Daily | $45 | $35 | $30 |
| 18:05 20:20 | Sa Su | $45 | $35 | $30 |
| 18:32 20:47 | Daily | $45 | $35 | $30 |
| Sharq Train | VIP | Business | Economy | |
| 08:25 12:29 | Daily | $30 | $25 | $20 |
| 20:00 23:34 | Daily | $30 | $25 | $20 |
| Night Train Tashkent-Khiva | SV | Coupe | Platskart | |
| 03:44 07:43 | Daily | $30 | $25 | $20 |
| Night Train Tashkent-Alat | SV | Coupe | Platskart | |
| 01:51 04:45 | Mo We Fr Su | $30 | $25 | $20 |
| Night Train Tashkent-Nukus | SV | Coupe | Platskart | |
| 02:00 05:54 | Mo We Th Fr Sa Su | $30 | $25 | $20 |
| Night Train Tashkent-Termez | SV | Coupe | Platskart | |
| 04:36 09:05 | Daily | $30 | $25 | $20 |
| Night train Tashkent-Andijan | Coupe | Platskart | ||
| 21:47 02:15+1 | Daily | $25 | $20 | |
Please arrive 30 min before departure to allow sufficient time for security procedures.