Check out timetable and train information including carriages and a detailed schedule. To find out more about train classes and see photos, click on the train name.
Afrosiyob Train | VIP | Businesss | Economy | |
08:23 12:29 | Daily | $65 | $50 | $40 |
08:50 13:02 | Daily | $65 | $50 | $40 |
19:20 23:26 | Daily | $65 | $50 | $40 |
Sharq Train | VIP | Business | Economy | |
09:00 15:24 | Daily | $40 | $30 | $25 |
19:30 01:44+1 | Daily | $40 | $30 | $25 |
Night Train Tashkent-Khiva | SV | Coupe | Platskart | |
21:17 04:01+1 | Daily | $40 | $30 | $25 |
Night Train Tashkent-Alat | SV | Coupe | Platskart | |
22:33 06:26+1 | Mo We Fr Su | $40 | $30 | $25 |
Night Train Tashkent-Nukus | SV | Coupe | Platskart | |
14:05 21:38 | Tu We Th Fr Sa Su | $40 | $30 | $25 |
Night train Tashkent-Andijan | Coupe | Platskart | ||
18:15 03:27+1 | Daily | $30 | $25 |
Please arrive 30 min before departure to allow sufficient time for security procedures.