Check out timetable and train information including carriages and a detailed schedule. To find out more about train classes and see photos, click on the train name.
| Afrosiyob Train | VIP | Business | Economy | |
| 07:24 09:37 | Daily | $45 | $35 | $30 |
| 07:47 10:12 | Daily | $45 | $35 | $30 |
| 08:23 10:36 | Daily | $45 | $35 | $30 |
| 08:50 11:09 | Daily | $45 | $35 | $30 |
| 19:20 21:33 | Daily | $45 | $35 | $30 |
| 06:59 09:12 | Sa Su | $45 | $35 | $30 |
| Sharq Train | VIP | Business | Economy | |
| 09:00 12:24 | Daily | $30 | $25 | $20 |
| 19:30 22:49 | Daily | $30 | $25 | $20 |
| Night Train Tashkent-Khiva | SV | Coupe | Platskart | |
| 21:17 01:01+1 | Daily | $30 | $25 | $20 |
| Night Train Tashkent-Alat | SV | Coupe | Platskart | |
| 22:33 02:19+1 | Mo We Fr Su | $30 | $25 | $20 |
| Night Train Tashkent-Nukus | SV | Coupe | Platskart | |
| 14:05 18:11 | Tu We Th Fr Sa Su | $30 | $25 | $20 |
| Night Train Tashkent-Termez | SV | Coupe | Platskart | |
| 19:37 23:41 | Daily | $30 | $25 | $20 |
| Night train Tashkent-Andijan | Coupe | Platskart | ||
| 18:15 23:31 | Daily | $25 | $20 | |
Please arrive 30 min before departure to allow sufficient time for security procedures.